参数 | 数值 |
---|---|
Number of Resistors (#) | 4 |
Resistance (ohms) | 4 x 10k |
Resistor Matching Max (%) | 0.01 |
Resistor Matching Tempco (ppm/C) | 0.2 |
Long Term Stability (ppm/kH) | 2 |
Comments | Quad Matched Resistor Network |
Extended Temp | C, I, H |
Packages | MS-8 |
Max Vin (V) | 75 |
Featured | yes |
Date Added | 2011-04-29 |
Price 1k * | $3.49 (LT5400BCMS8E-1#PBF) |
New | yes |
特点
卓越的匹配性能
??????? ?
―
?
A
级:
0.01%
匹配准确度
??????? ?
―
?
B
级:
0.025%
匹配准确度
0.2ppm/
℃
匹配温度漂移
±75V
工作电压
(±80V
绝对最大值
)
8ppm/
℃
绝对电阻值温度漂移
长期稳定性:
<2ppm (
在
2000
小时
)
-55
℃
至
150
℃
工作温度范围
8
引脚
MSOP
封装
典型应用
典型应用
描述
LT ? 5400 是一款四个匹配电阻器的网络,其在整个温度范围内具有卓越的匹配规格指标。当在一个差分放大器中配置 LT5400 时,也规定了匹配。这种增强型匹配规格可确保 CMRR 性能比采用独立匹配电阻器时提升 2 倍之多。
所有的 4 个电阻器均可单独使用和施加偏置,从而使得 LT5400 成为可得益于匹配电阻器的任何应用之方便和通用的选择。
这些电阻器网络提供了在高准确度差分放大器、电压基准和桥式电路中所需要的精准比例式稳定性。
LT5400 采用节省空间的 8 引脚 MSOP 封装,并具有 -55℃ 至 150℃ 规定温度范围。
序号 | 描述 | |
---|---|---|
1 | DN448 - 12-bit DAC in TSOT-23 Includes Bidirectional REF Pin for Connection to Op Amp or External Hi | DN448 - 12-bit DAC in TSOT-23 Includes Bidirectional REF Pin for Connection to Op Amp or External High Precision Reference |
2 | DN229 - Don't Be Fooled By Voltage Reference Long-Term Drift and Hysteresis | DN229 - Don't Be Fooled By Voltage Reference Long-Term Drift and Hysteresis |
3 | DN331 - Dual 25μV Micropower Op Amp Fits in 3mm x 3mm Package | DN331 - Dual 25μV Micropower Op Amp Fits in 3mm x 3mm Package |
4 | DN341 - 16-Bit ADC Simplifies Current Measurements | DN341 - 16-Bit ADC Simplifies Current Measurements |
序号 | 描述 | |
---|---|---|
1 | LT1790 - Micropower SOT-23 Low Dropout Reference Family | LT1790 - Micropower SOT-23 Low Dropout Reference Family |
序号 | 描述 | |
---|---|---|
1 | AN90 - Current Sources for Fiber Optic Lasers: A Compendium of Pleasant Current Events | AN90 - Current Sources for Fiber Optic Lasers: A Compendium of Pleasant Current Events |
序号 | 描述 | |
---|---|---|
1 | DN229 - 不要被电压基准长期漂移和迟滞所蒙蔽 | DN229 - 不要被电压基准长期漂移和迟滞所蒙蔽 |
2 | DN341 - 16 位 ADC 简化了电流测量 | DN341 - 16 位 ADC 简化了电流测量 |
3 | DN331 - 25μV 微功率双路运算放大器安装在 3mm x 3mm 的封装中 | DN331 - 25μV 微功率双路运算放大器安装在 3mm x 3mm 的封装中 |
序号 | 描述 | |
---|---|---|
1 | Precision Voltage References | Precision Voltage References |
序号 | 描述 | |
---|---|---|
1 | R373 Reliability Data | R373 Reliability Data |
序号 | 描述 | |
---|---|---|
1 | Sep 2000 SOT-23 Voltage Reference Has 0.05% Initial Accuracy, 10ppm/°C Tempco, Operates on 35μA | Sep 2000 SOT-23 Voltage Reference Has 0.05% Initial Accuracy, 10ppm/°C Tempco, Operates on 35μA |
差分放大器
基准分频器
精准型加法
/
减法运算