参数 | 数值 |
---|---|
最少供货数-Nom | 2000Pcs |
直流电阻测定器名称 | ADEX AX-114N DIGITAL OHM METER or equivalent |
端子材质 | Copper alloy frame solder plating(SnCu) |
额定电压(取决于L变化)-Max | 1000 mA |
上升温度 | 40 deg C |
电感测定频率-Nom | 1 MHz |
工艺 | wire wound type |
重量-Nom | 0.05g |
使用温度范围(包括自己上升的部分)-Min | -40Cel |
额定电感-Nom | 4.7 microH |
电感容差%-Min | -20% |
适用焊接方法 | Flow,Reflow,Iron Soldering |
形状 | SMD |
保存温度范围-Min | -40Cel |
有无磁屏蔽 | Yes |
主体纵长(W)-Nom | 2.5 mm |
电感容差%-Max | 20% |
主体高度(T)-Nom | 1.55 mm |
Q-Typ | 20 |
尺寸代码 | 322515 |
包装形式 | Blister (Plastic)Taping [180mm Reel] |
额定电流-Max | 1000 mA |
Q测定频率-Nom | 1 MHz |
主体横宽(L)-Nom | 3.2 mm |
直流电阻容差(%)-Max | 20% |
Q测定器名 | Agilent 4294A PRECISION IMPEDANCE ANALYZER or equivalent |
最少包装数-Nom | 2000Pcs |
有无极性表示 | No |
保存温度范围-Max | 125Cel |
电感测定器名称 | Agilent 4294A PRECISION IMPEDANCE ANALYZER or equivalent |
使用温度范围(包括自己上升的部分)-Max | 125Cel |
自共振频率测定器名称 | HP8753C NETWORK ANALYZER or equivalent |
额定电流(取决于温度上升)-Max | 1360 mA |
自共振频率-Typ | 40 MHz |
表面安装分类 | Yes |
直流电阻-Nom | 0.09Ohm |
直流电阻容差(%)-Min | -20% |
概要
This is a wire wound SMD molded inductor for signal line.
用途
Information electrical appliance Equipment (HDD),Information electrical appliance Equipment (W-LAN),Portable AV Equipment (DSC , DVC , AUDIO , etc.)
特点
It delivers low Rdc with high Idc.It is lead-free compatible. The product contains no lead whatsoeverIt is able to withstand high temperature reflows(260deg.C during the peak) used in lead-free solderingThis is a shielded inductor.